Boros Energy
tempo-aggro · creature-based · turn3 · wincon: combat
Mainboard (last 90 days)
| Card | Inclusion | Avg | Slot |
|---|---|---|---|
| Ocelot Pride | 100.0% | 4.00 | core |
| Arid Mesa | 100.0% | 4.00 | core |
| Guide of Souls | 100.0% | 4.00 | core |
| Ragavan, Nimble Pilferer | 100.0% | 3.70 | core |
| Sacred Foundry | 100.0% | 3.10 | core |
| Goblin Bombardment | 100.0% | 3.00 | core |
| Seasoned Pyromancer | 100.0% | 2.50 | core |
| Voice of Victory | 100.0% | 2.40 | core |
| Plains | 100.0% | 2.35 | core |
| Thraben Charm | 100.0% | 2.00 | core |
| Elegant Parlor | 100.0% | 1.95 | core |
| Arena of Glory | 100.0% | 1.35 | core |
| Galvanic Discharge | 95.0% | 4.00 | core |
| Marsh Flats | 95.0% | 3.21 | core |
| Ranger-Captain of Eos | 95.0% | 2.05 | core |
| Dalkovan Encampment | 95.0% | 1.11 | core |
| Mountain | 95.0% | 1.00 | core |
| Blood Moon | 85.0% | 1.18 | flex |
| Static Prison | 85.0% | 1.18 | flex |
| Windswept Heath | 80.0% | 2.94 | flex |
| Flooded Strand | 75.0% | 3.00 | flex |
| Mana Tithe | 45.0% | 1.89 | flex |
| Boromir, Warden of the Tower | 40.0% | 1.25 | flex |
| Solitude | 30.0% | 1.00 | tech |
| Lightning Bolt | 25.0% | 1.00 | tech |
| Haliya, Guided by Light | 10.0% | 1.50 | tech |
| Sunbaked Canyon | 10.0% | 1.00 | tech |
| Redirect Lightning | 10.0% | 1.00 | tech |
| Umezawa's Jitte | 10.0% | 1.00 | tech |
| Galvanic Blast | 5.0% | 4.00 | tech |
| Screaming Nemesis | 5.0% | 3.00 | tech |
Sideboard (last 90 days)
| Card | Inclusion | Avg | Slot |
|---|---|---|---|
| Wrath of the Skies | 100.0% | 1.90 | core |
| Vexing Bauble | 95.0% | 1.84 | core |
| High Noon | 85.0% | 1.71 | flex |
| Orim's Chant | 85.0% | 1.53 | flex |
| Obsidian Charmaw | 75.0% | 2.73 | flex |
| Blood Moon | 65.0% | 1.15 | flex |
| Surgical Extraction | 55.0% | 1.00 | flex |
| Rest in Peace | 50.0% | 1.60 | flex |
| Damping Sphere | 45.0% | 1.33 | flex |
| Celestial Purge | 45.0% | 1.00 | flex |
| Drannith Magistrate | 35.0% | 1.00 | tech |
| Meltdown | 20.0% | 1.00 | tech |
| Prismatic Ending | 10.0% | 2.00 | tech |
| Clarion Conqueror | 10.0% | 1.00 | tech |
| Containment Priest | 5.0% | 2.00 | tech |
| Relic of Progenitus | 5.0% | 1.00 | tech |
| Deafening Silence | 5.0% | 1.00 | tech |
Threat Profile
| Hate Card | From | Tag | Inclusion | Targets? |
|---|---|---|---|---|
| Skullcrack | Red Deck Wins | hate.lifegain | 20.0% | YES |
| Tourach, Dread Cantor | Death's Shadow | hate.lifegain | 33.3% | YES |
| Tourach, Dread Cantor | Mono-black Aggro | hate.lifegain | 25.0% | YES |
| Consign to Memory | Pinnacle Affinity | hate.combo | 95.1% | |
| Consign to Memory | Ur Cutter Prowess | hate.combo | 100.0% | |
| Pithing Needle | Broodscale Bloodchief | hate.combo | 92.9% | |
| Damping Sphere | Pinnacle Affinity | hate.tron | 63.4% | |
| Damping Sphere | Pinnacle Affinity | hate.combo | 63.4% | |
| Consign to Memory | Reanimator | hate.combo | 100.0% | |
| Damping Sphere | Reanimator | hate.tron | 92.0% | |
| Damping Sphere | Reanimator | hate.combo | 92.0% | |
| Rest in Peace | Boros Ponza | hate.graveyard | 100.0% | |
| Nature's Claim | Broodscale Bloodchief | hate.artifact | 71.4% | |
| Surgical Extraction | Reanimator | hate.graveyard | 76.0% | |
| Shattering Spree | Pinnacle Affinity | hate.artifact | 46.3% | |
| Consign to Memory | Azorius blink | hate.combo | 100.0% | |
| Consign to Memory | Esper Blink | hate.combo | 100.0% | |
| Tormod's Crypt | Ur Cutter Prowess | hate.graveyard | 63.0% | |
| Tormod's Crypt | Urzatron | hate.graveyard | 94.4% | |
| Consign to Memory | Instant Reanimator | hate.combo | 100.0% |
Recent Decks
| Pilot | Finish | Event | Date |
|---|---|---|---|
| Nicolò Rosina | 1 | RCQ | 2026-06-02 |
| Daniele Fontana | 5-8 | RCQ | 2026-06-01 |
| Alessandro Pedon | 5-8 | RCQ | 2026-06-01 |
| Thronhart | 5-8 | MTGO Challenge 32 | 2026-06-01 |
| Caleb Thompson | 3-4 | ReCQ 1:00pm | 2026-05-31 |
| Massimo Cancelli | 3-4 | Sunday Event - Mox Emporium | 2026-05-31 |
| Alessandro Di Vito | 5-8 | Sunday Event - Mox Emporium | 2026-05-31 |
| Alex Smith | 9-16 | ReCQ 12:00pm | 2026-05-30 |
| Ronnie Owens | 3-4 | $1K RCQ | 2026-05-29 |
| MayoDominaria | 1 | MTGO Challenge 32 | 2026-05-24 |
| Rashek | 5-8 | MTGO Challenge 32 | 2026-05-24 |
| Moises Ong | 5-8 | Infinity Hobbies x Geek+Pop | 2026-05-24 |
| John Marek | 1 | RCQ 1K | 2026-05-23 |
| Dean Convery | 3-4 | Irish Magic Discord Nationals | 2026-05-23 |
| Dan Forster | 5-8 | 2-slot RCQ | 2026-05-23 |
| jev_ | 10 | MTGO Challenge 32 | 2026-05-23 |
| eXeliS | 11 | MTGO Challenge 32 | 2026-05-23 |
| VitoCorleone | 9 | MTGO Challenge 64 | 2026-05-21 |
| rastaf | 11 | MTGO Challenge 64 | 2026-05-21 |
| MayoDominaria | 1 | MTGO Challenge 64 | 2026-05-20 |