Amulet Titan
combo · land-based · turn3 · wincon: combat
Mainboard (last 90 days)
| Card | Inclusion | Avg | Slot |
|---|---|---|---|
| Gruul Turf | 100.0% | 4.00 | core |
| Spelunking | 100.0% | 4.00 | core |
| Arboreal Grazer | 100.0% | 4.00 | core |
| Urza's Saga | 100.0% | 4.00 | core |
| Amulet of Vigor | 100.0% | 4.00 | core |
| Crumbling Vestige | 100.0% | 3.73 | core |
| Green Sun's Zenith | 100.0% | 3.55 | core |
| Forest | 100.0% | 3.36 | core |
| Primeval Titan | 100.0% | 2.91 | core |
| Simic Growth Chamber | 100.0% | 2.82 | core |
| Boseiju, Who Endures | 100.0% | 2.27 | core |
| Summoner's Pact | 100.0% | 1.91 | core |
| Echoing Deeps | 100.0% | 1.00 | core |
| Cultivator Colossus | 100.0% | 1.00 | core |
| Tolaria West | 100.0% | 1.00 | core |
| Hanweir Battlements | 100.0% | 1.00 | core |
| Mirrorpool | 100.0% | 1.00 | core |
| Shifting Woodland | 100.0% | 1.00 | core |
| Scapeshift | 90.9% | 3.40 | core |
| The Mycosynth Gardens | 90.9% | 1.70 | core |
| Aftermath Analyst | 90.9% | 1.40 | core |
| Zuran Orb | 90.9% | 1.00 | core |
| Urza's Cave | 90.9% | 1.00 | core |
| Vesuva | 90.9% | 1.00 | core |
| Otawara, Soaring City | 81.8% | 1.00 | flex |
| Malevolent Rumble | 72.7% | 2.63 | flex |
| Dryad Arbor | 54.6% | 1.00 | flex |
| Cephalid Coliseum | 45.4% | 1.00 | flex |
| Azusa, Lost but Seeking | 36.4% | 1.00 | tech |
| Vexing Bauble | 18.2% | 1.00 | tech |
| Dryad of the Ilysian Grove | 9.1% | 3.00 | tech |
| Explore | 9.1% | 2.00 | tech |
| Formidable Speaker | 9.1% | 1.00 | tech |
| Sylvan Safekeeper | 9.1% | 1.00 | tech |
| Windswept Heath | 9.1% | 1.00 | tech |
| Valakut, the Molten Pinnacle | 9.1% | 1.00 | tech |
| Selesnya Sanctuary | 9.1% | 1.00 | tech |
| Springheart Nantuko | 9.1% | 1.00 | tech |
Sideboard (last 90 days)
| Card | Inclusion | Avg | Slot |
|---|---|---|---|
| Force of Vigor | 100.0% | 2.00 | core |
| Dismember | 100.0% | 1.82 | core |
| Vexing Bauble | 100.0% | 1.82 | core |
| Six | 100.0% | 1.09 | core |
| Bojuka Bog | 90.9% | 1.00 | core |
| Elvish Reclaimer | 72.7% | 1.00 | flex |
| Soul-Guide Lantern | 63.6% | 1.00 | flex |
| Icetill Explorer | 54.6% | 1.00 | flex |
| Tireless Tracker | 54.6% | 1.00 | flex |
| Vampires' Vengeance | 45.4% | 3.00 | flex |
| Fire Magic | 45.4% | 1.40 | flex |
| Boseiju, Who Endures | 45.4% | 1.00 | flex |
| Collector Ouphe | 45.4% | 1.00 | flex |
| Firespout | 36.4% | 1.25 | tech |
| Insidious Fungus | 27.3% | 1.00 | tech |
| Trinisphere | 18.2% | 1.00 | tech |
| Scapeshift | 9.1% | 1.00 | tech |
| Seal of Removal | 9.1% | 1.00 | tech |
| Chalice of the Void | 9.1% | 1.00 | tech |
| Skyline Cascade | 9.1% | 1.00 | tech |
| Keen-Eyed Curator | 9.1% | 1.00 | tech |
| Escape to the Wilds | 9.1% | 1.00 | tech |
| Titania, Protector of Argoth | 9.1% | 1.00 | tech |
| Tormod's Crypt | 9.1% | 1.00 | tech |
| Engineered Explosives | 9.1% | 1.00 | tech |
| Null Elemental Blast | 9.1% | 1.00 | tech |
| Endurance | 9.1% | 1.00 | tech |
Threat Profile
| Hate Card | From | Tag | Inclusion | Targets? |
|---|---|---|---|---|
| Consign to Memory | Pinnacle Affinity | hate.combo | 95.1% | YES |
| Consign to Memory | Ur Cutter Prowess | hate.combo | 100.0% | YES |
| Damping Sphere | Pinnacle Affinity | hate.combo | 63.4% | YES |
| Pithing Needle | Broodscale Bloodchief | hate.combo | 92.9% | YES |
| Consign to Memory | Reanimator | hate.combo | 100.0% | YES |
| Damping Sphere | Reanimator | hate.combo | 92.0% | YES |
| Consign to Memory | Esper Blink | hate.combo | 100.0% | YES |
| Consign to Memory | Azorius blink | hate.combo | 100.0% | YES |
| Consign to Memory | Instant Reanimator | hate.combo | 100.0% | YES |
| Trinisphere | Urzatron | hate.combo | 88.9% | YES |
| Consign to Memory | Uw Control | hate.combo | 100.0% | YES |
| Trinisphere | Eldrazi Ramp | hate.combo | 93.8% | YES |
| Blood Moon | Boros Aggro | hate.lands | 56.0% | YES |
| Chalice of the Void | Urzatron | hate.combo | 77.8% | YES |
| Blood Moon | Boros Aggro | hate.lands | 56.0% | YES |
| Consign to Memory | Landless Belcher | hate.combo | 82.4% | YES |
| Blood Moon | Boros Energy | hate.lands | 65.0% | YES |
| Blood Moon | Boros Energy | hate.lands | 65.0% | YES |
| Damping Sphere | Broodscale Bloodchief | hate.combo | 39.3% | YES |
| Damping Sphere | Boros Energy | hate.combo | 45.0% | YES |
Recent Decks
| Pilot | Finish | Event | Date |
|---|---|---|---|
| Kevin Gesmundo | 1 | Sunday Event - Mox Emporium | 2026-05-31 |
| Nathan Goldberg | 5-8 | RCQ 10:00am | 2026-05-31 |
| Kobayashi Shigeyuki | 3-4 | God of Modern Trial | 2026-05-30 |
| Epreez | 5-8 | MTGO Challenge 32 | 2026-05-30 |
| Mistakenn | 14 | MTGO Challenge 32 | 2026-05-30 |
| Nathan Goldberg | 1 | $1K RCQ | 2026-05-29 |
| Dfrank | 1 | MTGO Challenge 64 | 2026-05-29 |
| Mistakenn | 9-16 | MTGO Challenge 64 | 2026-05-29 |
| Mistakenn | 10 | MTGO Challenge 64 | 2026-05-27 |
| Tanner Drabek | 5-8 | 2-slot RCQ | 2026-05-23 |
| HouseOfManaMTG | 12 | MTGO Challenge 32 | 2026-05-23 |