Mardu Energy
midrange · creature-based · turn4 · wincon: combat
Mainboard (last 90 days)
| Card | Inclusion | Avg | Slot |
|---|---|---|---|
| Ragavan, Nimble Pilferer | 100.0% | 4.00 | core |
| Galvanic Discharge | 100.0% | 4.00 | core |
| Ocelot Pride | 100.0% | 4.00 | core |
| Guide of Souls | 100.0% | 4.00 | core |
| Arid Mesa | 100.0% | 4.00 | core |
| Marsh Flats | 100.0% | 3.67 | core |
| Goblin Bombardment | 100.0% | 3.00 | core |
| Seasoned Pyromancer | 100.0% | 2.67 | core |
| Bloodstained Mire | 100.0% | 2.33 | core |
| Sacred Foundry | 100.0% | 2.00 | core |
| Thraben Charm | 100.0% | 2.00 | core |
| Chthonian Nightmare | 100.0% | 2.00 | core |
| Orcish Bowmasters | 100.0% | 2.00 | core |
| Plains | 100.0% | 2.00 | core |
| Blood Crypt | 100.0% | 1.33 | core |
| Shadowy Backstreet | 100.0% | 1.00 | core |
| Elegant Parlor | 100.0% | 1.00 | core |
| Godless Shrine | 100.0% | 1.00 | core |
| Flooded Strand | 66.7% | 2.50 | flex |
| Voice of Victory | 66.7% | 2.00 | flex |
| Ranger-Captain of Eos | 66.7% | 1.50 | flex |
| Dalkovan Encampment | 66.7% | 1.00 | flex |
| Mountain | 66.7% | 1.00 | flex |
| Marionette Apprentice | 33.3% | 2.00 | tech |
| Fatal Push | 33.3% | 2.00 | tech |
| Mana Tithe | 33.3% | 2.00 | tech |
| Swamp | 33.3% | 1.00 | tech |
| Boromir, Warden of the Tower | 33.3% | 1.00 | tech |
| Windswept Heath | 33.3% | 1.00 | tech |
Sideboard (last 90 days)
| Card | Inclusion | Avg | Slot |
|---|---|---|---|
| Thoughtseize | 100.0% | 3.00 | core |
| Obsidian Charmaw | 100.0% | 2.00 | core |
| Wrath of the Skies | 100.0% | 1.67 | core |
| Orim's Chant | 66.7% | 2.00 | flex |
| Vexing Bauble | 66.7% | 1.00 | flex |
| Emperor of Bones | 33.3% | 3.00 | tech |
| Blood Moon | 33.3% | 2.00 | tech |
| Drannith Magistrate | 33.3% | 2.00 | tech |
| Nihil Spellbomb | 33.3% | 2.00 | tech |
| High Noon | 33.3% | 1.00 | tech |
| End of the Hunt | 33.3% | 1.00 | tech |
| Containment Priest | 33.3% | 1.00 | tech |
| Clarion Conqueror | 33.3% | 1.00 | tech |
| Celestial Purge | 33.3% | 1.00 | tech |
Threat Profile
| Hate Card | From | Tag | Inclusion | Targets? |
|---|---|---|---|---|
| Consign to Memory | Pinnacle Affinity | hate.combo | 95.1% | |
| Consign to Memory | Pinnacle Affinity | hate.combo | 95.1% | |
| Consign to Memory | Pinnacle Affinity | hate.combo | 95.1% | |
| Consign to Memory | Pinnacle Affinity | hate.combo | 95.1% | |
| Consign to Memory | Ur Cutter Prowess | hate.combo | 100.0% | |
| Consign to Memory | Ur Cutter Prowess | hate.combo | 100.0% | |
| Consign to Memory | Ur Cutter Prowess | hate.combo | 100.0% | |
| Consign to Memory | Ur Cutter Prowess | hate.combo | 100.0% | |
| Damping Sphere | Pinnacle Affinity | hate.combo | 63.4% | |
| Damping Sphere | Pinnacle Affinity | hate.tron | 63.4% | |
| Pithing Needle | Broodscale Bloodchief | hate.combo | 92.9% | |
| Damping Sphere | Pinnacle Affinity | hate.combo | 63.4% | |
| Damping Sphere | Pinnacle Affinity | hate.tron | 63.4% | |
| Damping Sphere | Pinnacle Affinity | hate.tron | 63.4% | |
| Pithing Needle | Broodscale Bloodchief | hate.combo | 92.9% | |
| Damping Sphere | Pinnacle Affinity | hate.combo | 63.4% | |
| Pithing Needle | Broodscale Bloodchief | hate.combo | 92.9% | |
| Pithing Needle | Broodscale Bloodchief | hate.combo | 92.9% | |
| Damping Sphere | Pinnacle Affinity | hate.combo | 63.4% | |
| Damping Sphere | Pinnacle Affinity | hate.tron | 63.4% |
Recent Decks
| Pilot | Finish | Event | Date |
|---|---|---|---|
| Pietro Frazzica | 3-4 | RCQ | 2026-06-01 |
| cigarettesaftershrek | 3-4 | MTGO Challenge 32 | 2026-05-30 |
| TheSchnook | 9 | MTGO Challenge 32 | 2026-05-30 |