Hammer Time
aggro · artifact-based · turn3 · wincon: combat
Mainboard (last 90 days)
| Card | Inclusion | Avg | Slot |
|---|---|---|---|
| Leyline Axe | 100.0% | 4.00 | core |
| Colossus Hammer | 100.0% | 4.00 | core |
| Urza's Saga | 100.0% | 4.00 | core |
| Esper Sentinel | 100.0% | 4.00 | core |
| Stoneforge Mystic | 100.0% | 4.00 | core |
| Puresteel Paladin | 100.0% | 4.00 | core |
| Ornithopter | 100.0% | 4.00 | core |
| Battlefield Improvisation | 100.0% | 3.67 | core |
| Metallic Rebuke | 100.0% | 3.67 | core |
| Mox Opal | 100.0% | 3.33 | core |
| Hallowed Fountain | 100.0% | 2.67 | core |
| Plains | 100.0% | 2.33 | core |
| Inkmoth Nexus | 100.0% | 2.00 | core |
| Shadowspear | 100.0% | 1.00 | core |
| Windswept Heath | 66.7% | 4.00 | flex |
| Flooded Strand | 66.7% | 3.50 | flex |
| Marsh Flats | 66.7% | 3.00 | flex |
| Meticulous Archive | 66.7% | 1.50 | flex |
| Cryptic Coat | 66.7% | 1.00 | flex |
| Lavaspur Boots | 66.7% | 1.00 | flex |
| Pithing Needle | 66.7% | 1.00 | flex |
| Kappa Cannoneer | 66.7% | 1.00 | flex |
| Springleaf Drum | 33.3% | 2.00 | tech |
| Sigarda's Aid | 33.3% | 2.00 | tech |
| Surge of Salvation | 33.3% | 2.00 | tech |
| Vexing Bauble | 33.3% | 1.00 | tech |
| Paradise Mantle | 33.3% | 1.00 | tech |
Sideboard (last 90 days)
| Card | Inclusion | Avg | Slot |
|---|---|---|---|
| Consign to Memory | 100.0% | 3.00 | core |
| Mystical Dispute | 100.0% | 1.67 | core |
| Surge of Salvation | 100.0% | 1.33 | core |
| Vexing Bauble | 100.0% | 1.00 | core |
| Teferi, Time Raveler | 66.7% | 2.50 | flex |
| Kappa Cannoneer | 66.7% | 1.50 | flex |
| Tormod's Crypt | 66.7% | 1.50 | flex |
| Grafdigger's Cage | 66.7% | 1.00 | flex |
| Portable Hole | 66.7% | 1.00 | flex |
| Damping Sphere | 33.3% | 2.00 | tech |
| Suncleanser | 33.3% | 2.00 | tech |
| Pithing Needle | 33.3% | 1.00 | tech |
| Soulless Jailer | 33.3% | 1.00 | tech |
| Soul-Guide Lantern | 33.3% | 1.00 | tech |
| Prismatic Ending | 33.3% | 1.00 | tech |
| Stern Scolding | 33.3% | 1.00 | tech |
Threat Profile
| Hate Card | From | Tag | Inclusion | Targets? |
|---|---|---|---|---|
| Skullcrack | Red Deck Wins | hate.lifegain | 20.0% | YES |
| Tourach, Dread Cantor | Death's Shadow | hate.lifegain | 33.3% | YES |
| Tourach, Dread Cantor | Mono-black Aggro | hate.lifegain | 25.0% | YES |
| Consign to Memory | Pinnacle Affinity | hate.combo | 95.1% | |
| Consign to Memory | Ur Cutter Prowess | hate.combo | 100.0% | |
| Pithing Needle | Broodscale Bloodchief | hate.combo | 92.9% | |
| Damping Sphere | Pinnacle Affinity | hate.tron | 63.4% | |
| Damping Sphere | Pinnacle Affinity | hate.combo | 63.4% | |
| Consign to Memory | Reanimator | hate.combo | 100.0% | |
| Damping Sphere | Reanimator | hate.tron | 92.0% | |
| Damping Sphere | Reanimator | hate.combo | 92.0% | |
| Rest in Peace | Boros Ponza | hate.graveyard | 100.0% | |
| Nature's Claim | Broodscale Bloodchief | hate.artifact | 71.4% | |
| Surgical Extraction | Reanimator | hate.graveyard | 76.0% | |
| Shattering Spree | Pinnacle Affinity | hate.artifact | 46.3% | |
| Consign to Memory | Azorius blink | hate.combo | 100.0% | |
| Consign to Memory | Esper Blink | hate.combo | 100.0% | |
| Tormod's Crypt | Ur Cutter Prowess | hate.graveyard | 63.0% | |
| Tormod's Crypt | Urzatron | hate.graveyard | 94.4% | |
| Consign to Memory | Instant Reanimator | hate.combo | 100.0% |
Recent Decks
| Pilot | Finish | Event | Date |
|---|---|---|---|
| Hyoooga | 5-8 | MTGO Challenge 32 | 2026-05-30 |
| Deepdisherino | 9-16 | MTGO Challenge 64 | 2026-05-29 |
| taldoitalo | 5-8 | MTGO Challenge 64 | 2026-05-21 |