4/5c Aggro
unknown strategy
Mainboard (last 90 days)
| Card | Inclusion | Avg | Slot |
|---|---|---|---|
| Territorial Kavu | 100.0% | 4.00 | core |
| Wooded Foothills | 100.0% | 4.00 | core |
| Leyline of the Guildpact | 100.0% | 4.00 | core |
| Leyline Binding | 100.0% | 4.00 | core |
| Scion of Draco | 100.0% | 4.00 | core |
| Ragavan, Nimble Pilferer | 100.0% | 3.91 | core |
| Steam Vents | 100.0% | 1.27 | core |
| Temple Garden | 100.0% | 1.00 | core |
| Flooded Strand | 90.9% | 4.00 | core |
| Lightning Bolt | 90.9% | 4.00 | core |
| Indatha Triome | 90.9% | 1.00 | core |
| Thundering Falls | 90.9% | 1.00 | core |
| Arid Mesa | 81.8% | 4.00 | flex |
| Stubborn Denial | 72.7% | 2.63 | flex |
| Arena of Glory | 72.7% | 1.13 | flex |
| Mountain | 72.7% | 1.00 | flex |
| Teferi, Time Raveler | 63.6% | 1.57 | flex |
| Sacred Foundry | 63.6% | 1.00 | flex |
| Blood Crypt | 63.6% | 1.00 | flex |
| Tribal Flames | 54.6% | 3.50 | flex |
| Wild Nacatl | 54.6% | 2.83 | flex |
| Forest | 54.6% | 1.00 | flex |
| Breeding Pool | 54.6% | 1.00 | flex |
| Nishoba Brawler | 45.4% | 2.20 | flex |
| Lush Portico | 45.4% | 1.00 | flex |
| Plains | 45.4% | 1.00 | flex |
| Quantum Riddler | 36.4% | 4.00 | tech |
| Consign to Memory | 27.3% | 3.33 | tech |
| Orcish Bowmasters | 27.3% | 2.33 | tech |
| Godless Shrine | 27.3% | 1.00 | tech |
| Psychic Frog | 18.2% | 4.00 | tech |
| Phelia, Exuberant Shepherd | 18.2% | 3.00 | tech |
| Subtlety | 18.2% | 2.00 | tech |
| Scalding Tarn | 18.2% | 2.00 | tech |
| Misty Rainforest | 18.2% | 2.00 | tech |
| Force of Negation | 18.2% | 2.00 | tech |
| Island | 18.2% | 1.00 | tech |
| Watery Grave | 18.2% | 1.00 | tech |
| Guide of Souls | 9.1% | 4.00 | tech |
| Galvanic Discharge | 9.1% | 4.00 | tech |
| Ocelot Pride | 9.1% | 4.00 | tech |
| Windswept Heath | 9.1% | 3.00 | tech |
| Goblin Bombardment | 9.1% | 3.00 | tech |
| Mana Tithe | 9.1% | 2.00 | tech |
| Surge of Salvation | 9.1% | 2.00 | tech |
| Lightning Helix | 9.1% | 2.00 | tech |
| Umezawa's Jitte | 9.1% | 2.00 | tech |
| Xander's Lounge | 9.1% | 1.00 | tech |
Sideboard (last 90 days)
| Card | Inclusion | Avg | Slot |
|---|---|---|---|
| Wrath of the Skies | 100.0% | 2.18 | core |
| Consign to Memory | 81.8% | 3.00 | flex |
| Mystical Dispute | 81.8% | 2.33 | flex |
| Nihil Spellbomb | 72.7% | 1.75 | flex |
| High Noon | 63.6% | 1.71 | flex |
| Obsidian Charmaw | 45.4% | 2.40 | flex |
| Damping Sphere | 36.4% | 1.75 | tech |
| Surgical Extraction | 36.4% | 1.25 | tech |
| Vexing Bauble | 27.3% | 1.33 | tech |
| Pick Your Poison | 18.2% | 2.00 | tech |
| Force of Negation | 18.2% | 1.00 | tech |
| Doorkeeper Thrull | 9.1% | 3.00 | tech |
| Stubborn Denial | 9.1% | 3.00 | tech |
| Static Prison | 9.1% | 2.00 | tech |
| Drannith Magistrate | 9.1% | 1.00 | tech |
| Surge of Salvation | 9.1% | 1.00 | tech |
| Rest in Peace | 9.1% | 1.00 | tech |
| Teferi, Time Raveler | 9.1% | 1.00 | tech |
| Pyroclasm | 9.1% | 1.00 | tech |
Threat Profile
Recent Decks
| Pilot | Finish | Event | Date |
|---|---|---|---|
| Bigallan22 | 5-8 | MTGO Challenge 32 | 2026-05-31 |
| Achille Ferri | 5-8 | Sunday Event - Mox Emporium | 2026-05-31 |
| Boostonj | 9-16 | MTGO Challenge 32 | 2026-05-31 |
| Mchlpp | 9-16 | MTGO Challenge 32 | 2026-05-31 |
| Pleyboy | 5-8 | MTGO Challenge 64 | 2026-05-28 |
| Mendyourheart | 2 | MTGO Challenge 32 | 2026-05-24 |
| ShadowTitan1 | 5-8 | MTGO Challenge 32 | 2026-05-24 |
| Tetsubou | 11 | MTGO Challenge 32 | 2026-05-24 |
| _Falcon_ | 5-8 | MTGO Challenge 32 | 2026-05-23 |
| Apocalypso | 9-16 | MTGO Challenge 64 | 2026-05-23 |
| Apocalypso | 10 | MTGO Challenge 64 | 2026-05-22 |