Allosaurus Combo
unknown strategy
Mainboard (last 90 days)
| Card | Inclusion | Avg | Slot |
|---|---|---|---|
| Allosaurus Rider | 100.0% | 4.00 | core |
| Eldritch Evolution | 100.0% | 4.00 | core |
| Misty Rainforest | 100.0% | 4.00 | core |
| Neoform | 100.0% | 4.00 | core |
| Planar Genesis | 100.0% | 4.00 | core |
| Summoner's Pact | 100.0% | 4.00 | core |
| Consign to Memory | 100.0% | 3.50 | core |
| Hedge Maze | 100.0% | 3.00 | core |
| Pact of Negation | 100.0% | 3.00 | core |
| Veil of Summer | 100.0% | 3.00 | core |
| Generous Ent | 100.0% | 2.00 | core |
| Ghalta, Stampede Tyrant | 100.0% | 2.00 | core |
| Nourishing Shoal | 100.0% | 2.00 | core |
| Snow-Covered Forest | 100.0% | 1.50 | core |
| Atraxa, Grand Unifier | 100.0% | 1.00 | core |
| Boseiju, Who Endures | 100.0% | 1.00 | core |
| Breeding Pool | 100.0% | 1.00 | core |
| Xenagos, God of Revels | 100.0% | 1.00 | core |
| Flooded Strand | 100.0% | 1.00 | core |
| Griselbrand | 100.0% | 1.00 | core |
| Hooting Mandrills | 100.0% | 1.00 | core |
| Ureni, the Song Unending | 100.0% | 1.00 | core |
| Polluted Delta | 100.0% | 1.00 | core |
| Scalding Tarn | 100.0% | 1.00 | core |
| Snow-Covered Island | 100.0% | 1.00 | core |
| Endurance | 100.0% | 1.00 | core |
| Wooded Foothills | 50.0% | 1.00 | flex |
Sideboard (last 90 days)
| Card | Inclusion | Avg | Slot |
|---|---|---|---|
| Ice-Fang Coatl | 100.0% | 4.00 | core |
| Nature's Claim | 100.0% | 3.00 | core |
| Mystical Dispute | 100.0% | 3.00 | core |
| Into the Flood Maw | 100.0% | 1.00 | core |
| Abhorrent Oculus | 100.0% | 1.00 | core |
| Elesh Norn, Grand Cenobite | 100.0% | 1.00 | core |
| Hooting Mandrills | 100.0% | 1.00 | core |
| Endurance | 50.0% | 1.00 | flex |
| Snow-Covered Forest | 50.0% | 1.00 | flex |
Threat Profile
Recent Decks
| Pilot | Finish | Event | Date |
|---|---|---|---|
| Keasbyknight | 9-16 | MTGO Challenge 32 | 2026-05-30 |
| DrPP | 13 | MTGO Challenge 64 | 2026-05-28 |