Azorius blink
unknown strategy
Mainboard (last 90 days)
| Card | Inclusion | Avg | Slot |
|---|---|---|---|
| Solitude | 100.0% | 4.00 | core |
| Ocelot Pride | 100.0% | 4.00 | core |
| Quantum Riddler | 100.0% | 4.00 | core |
| Guide of Souls | 100.0% | 4.00 | core |
| Phelia, Exuberant Shepherd | 100.0% | 3.94 | core |
| Ephemerate | 100.0% | 3.56 | core |
| Hallowed Fountain | 100.0% | 3.33 | core |
| Plains | 100.0% | 3.17 | core |
| Meticulous Archive | 100.0% | 1.67 | core |
| Flooded Strand | 94.4% | 3.88 | core |
| Starfield Shepherd | 94.4% | 3.00 | core |
| Mockingbird | 88.9% | 1.19 | flex |
| Consign to Memory | 83.3% | 2.00 | flex |
| Teferi, Time Raveler | 77.8% | 2.36 | flex |
| Island | 77.8% | 1.00 | flex |
| Arid Mesa | 72.2% | 3.62 | flex |
| Spell Pierce | 61.1% | 1.82 | flex |
| Marsh Flats | 50.0% | 2.44 | flex |
| Subtlety | 50.0% | 2.11 | flex |
| March of Otherworldly Light | 44.4% | 1.63 | flex |
| White Orchid Phantom | 33.3% | 3.67 | tech |
| Windswept Heath | 27.8% | 2.60 | tech |
| Flagstones of Trokair | 22.2% | 3.00 | tech |
| Prismatic Ending | 22.2% | 1.00 | tech |
| Haliya, Guided by Light | 16.7% | 2.33 | tech |
| Recruiter of the Guard | 16.7% | 1.00 | tech |
| Springleaf Drum | 11.1% | 4.00 | tech |
| Ranger-Captain of Eos | 11.1% | 1.50 | tech |
| Erode | 11.1% | 1.50 | tech |
| Spell Snare | 11.1% | 1.50 | tech |
| Gran-Gran | 11.1% | 1.00 | tech |
| Haywire Mite | 11.1% | 1.00 | tech |
| Aven Interrupter | 11.1% | 1.00 | tech |
| Temple Garden | 11.1% | 1.00 | tech |
| No More Lies | 11.1% | 1.00 | tech |
| Force of Negation | 5.6% | 3.00 | tech |
| Wan Shi Tong, Librarian | 5.6% | 1.00 | tech |
| Polluted Delta | 5.6% | 1.00 | tech |
| Strix Serenade | 5.6% | 1.00 | tech |
| Momo, Friendly Flier | 5.6% | 1.00 | tech |
Sideboard (last 90 days)
| Card | Inclusion | Avg | Slot |
|---|---|---|---|
| Wrath of the Skies | 100.0% | 2.72 | core |
| Consign to Memory | 100.0% | 2.11 | core |
| Mystical Dispute | 94.4% | 2.47 | core |
| Harbinger of the Seas | 61.1% | 1.82 | flex |
| Prismatic Ending | 50.0% | 2.33 | flex |
| Deafening Silence | 38.9% | 1.86 | tech |
| Clarion Conqueror | 33.3% | 1.50 | tech |
| Teferi, Time Raveler | 27.8% | 1.40 | tech |
| Spell Pierce | 27.8% | 1.20 | tech |
| White Orchid Phantom | 22.2% | 2.75 | tech |
| Surgical Extraction | 22.2% | 1.50 | tech |
| Force of Negation | 22.2% | 1.00 | tech |
| Erode | 22.2% | 1.00 | tech |
| Rest in Peace | 16.7% | 1.67 | tech |
| Subtlety | 16.7% | 1.00 | tech |
| Spell Snare | 11.1% | 2.00 | tech |
| Boromir, Warden of the Tower | 11.1% | 2.00 | tech |
| Sanctifier en-Vec | 11.1% | 2.00 | tech |
| Damping Sphere | 11.1% | 1.00 | tech |
| Haywire Mite | 11.1% | 1.00 | tech |
| Ranger-Captain of Eos | 11.1% | 1.00 | tech |
| Orim's Chant | 5.6% | 2.00 | tech |
| High Noon | 5.6% | 2.00 | tech |
| Lavinia, Azorius Renegade | 5.6% | 2.00 | tech |
| Ashiok, Dream Render | 5.6% | 2.00 | tech |
| Stony Silence | 5.6% | 2.00 | tech |
| Vexing Bauble | 5.6% | 2.00 | tech |
| Spider-Sense | 5.6% | 1.00 | tech |
| March of Otherworldly Light | 5.6% | 1.00 | tech |
Threat Profile
Recent Decks
| Pilot | Finish | Event | Date |
|---|---|---|---|
| ashame | 1 | MTGO Challenge 32 | 2026-06-01 |
| SaltyCardboard | 3-4 | MTGO Challenge 32 | 2026-06-01 |
| Ettore09 | 9-16 | MTGO Challenge 64 | 2026-06-01 |
| Nygel Games | 9-16 | RCQ 10:00am | 2026-05-31 |
| Jack Hermsen | 3-4 | ReCQ 4:00pm | 2026-05-30 |
| Chrisowens | 5-8 | RCQ | 2026-05-30 |
| Yriel | 9-16 | MTGO Challenge 32 | 2026-05-30 |
| C_S_W____ | 16 | MTGO Challenge 32 | 2026-05-30 |
| Takayama | 12 | MTGO Challenge 64 | 2026-05-28 |
| Lorenzo Simeoni | 5-8 | Destination Qualifier - EUL Premier | 2026-05-27 |
| Capitano_cl | 3-4 | MTGO Challenge 64 | 2026-05-25 |
| yriel | 1 | MTGO Challenge 32 | 2026-05-23 |
| Leaf Boe | 2 | 2-slot RCQ | 2026-05-23 |
| Yriel | 3-4 | MTGO Challenge 64 | 2026-05-23 |
| Cliff Topher | 3-4 | RCQ 1K | 2026-05-23 |
| Dormitian | 9-16 | MTGO Challenge 64 | 2026-05-23 |
| yriel | 15 | MTGO Challenge 32 | 2026-05-23 |
| Koala40 | 15 | MTGO Challenge 64 | 2026-05-21 |