Boros Aggro
unknown strategy
Mainboard (last 90 days)
| Card | Inclusion | Avg | Slot |
|---|---|---|---|
| Ocelot Pride | 100.0% | 4.00 | core |
| Guide of Souls | 100.0% | 4.00 | core |
| Arid Mesa | 100.0% | 3.96 | core |
| Ragavan, Nimble Pilferer | 100.0% | 3.64 | core |
| Sacred Foundry | 100.0% | 3.12 | core |
| Goblin Bombardment | 100.0% | 3.04 | core |
| Thraben Charm | 100.0% | 2.20 | core |
| Plains | 100.0% | 2.04 | core |
| Elegant Parlor | 100.0% | 1.92 | core |
| Mountain | 100.0% | 1.00 | core |
| Galvanic Discharge | 96.0% | 4.00 | core |
| Marsh Flats | 96.0% | 3.13 | core |
| Arena of Glory | 96.0% | 1.71 | core |
| Dalkovan Encampment | 96.0% | 1.33 | core |
| Voice of Victory | 92.0% | 2.83 | core |
| Seasoned Pyromancer | 84.0% | 2.86 | flex |
| Ranger-Captain of Eos | 84.0% | 1.90 | flex |
| Flooded Strand | 80.0% | 3.20 | flex |
| Blood Moon | 80.0% | 1.45 | flex |
| Windswept Heath | 64.0% | 2.38 | flex |
| Solitude | 48.0% | 1.42 | flex |
| Static Prison | 48.0% | 1.08 | flex |
| Boromir, Warden of the Tower | 44.0% | 1.18 | flex |
| Mana Tithe | 36.0% | 1.89 | tech |
| Lightning Bolt | 32.0% | 2.13 | tech |
| Lightning, Army of One | 8.0% | 2.00 | tech |
| Haliya, Guided by Light | 8.0% | 1.50 | tech |
| Sunbaked Canyon | 8.0% | 1.50 | tech |
| Fountainport | 8.0% | 1.00 | tech |
| Prismatic Ending | 8.0% | 1.00 | tech |
| Cori Mountain Monastery | 8.0% | 1.00 | tech |
| Imperial Recruiter | 4.0% | 2.00 | tech |
| Bloodstained Mire | 4.0% | 1.00 | tech |
| Lorehold Charm | 4.0% | 1.00 | tech |
| Erode | 4.0% | 1.00 | tech |
| Sokenzan, Crucible of Defiance | 4.0% | 1.00 | tech |
Sideboard (last 90 days)
| Card | Inclusion | Avg | Slot |
|---|---|---|---|
| Wrath of the Skies | 100.0% | 2.08 | core |
| High Noon | 92.0% | 1.96 | core |
| Obsidian Charmaw | 80.0% | 2.65 | flex |
| Vexing Bauble | 80.0% | 2.05 | flex |
| Orim's Chant | 80.0% | 1.35 | flex |
| Celestial Purge | 64.0% | 1.00 | flex |
| Blood Moon | 56.0% | 1.21 | flex |
| Surgical Extraction | 40.0% | 1.00 | flex |
| Rest in Peace | 36.0% | 1.67 | tech |
| Drannith Magistrate | 28.0% | 1.29 | tech |
| Clarion Conqueror | 20.0% | 1.60 | tech |
| Damping Sphere | 16.0% | 2.00 | tech |
| Meltdown | 16.0% | 1.00 | tech |
| Deafening Silence | 12.0% | 1.33 | tech |
| Containment Priest | 8.0% | 2.00 | tech |
| Molten Rain | 4.0% | 4.00 | tech |
| Price of Freedom | 4.0% | 2.00 | tech |
| Ranger-Captain of Eos | 4.0% | 2.00 | tech |
| Solitude | 4.0% | 1.00 | tech |
| Sanctum Prelate | 4.0% | 1.00 | tech |
| Erode | 4.0% | 1.00 | tech |
| Burrenton Forge-Tender | 4.0% | 1.00 | tech |
Threat Profile
Recent Decks
| Pilot | Finish | Event | Date |
|---|---|---|---|
| Rashek | 5-8 | MTGO Challenge 64 | 2026-06-01 |
| Linden_43 | 5-8 | MTGO Challenge 32 | 2026-06-01 |
| Gniksigerg | 9-16 | MTGO Challenge 64 | 2026-06-01 |
| Billybruto | 9-16 | MTGO Challenge 64 | 2026-06-01 |
| Relieve | 3-4 | MTGO Challenge 32 | 2026-05-31 |
| Ratabruta | 3-4 | MTGO Challenge 32 | 2026-05-31 |
| Mayodominaria | 9-16 | MTGO Challenge 32 | 2026-05-31 |
| Im_badnewz | 9-16 | MTGO Challenge 32 | 2026-05-31 |
| Hori Kazunori | 5-8 | God of Modern Trial | 2026-05-30 |
| Unagieel | 9-16 | MTGO Challenge 32 | 2026-05-30 |
| _Batutinha_ | 15 | MTGO Challenge 32 | 2026-05-30 |
| Airforcejosh | 5-8 | $1K RCQ | 2026-05-29 |
| Shadowtitan1 | 2 | MTGO Challenge 64 | 2026-05-27 |
| Rashek | 3 | MTGO Challenge 64 | 2026-05-27 |
| Navigator_2505 | 12 | MTGO Challenge 64 | 2026-05-27 |
| Mayodominaria | 15 | MTGO Challenge 64 | 2026-05-27 |
| Ablueraven | 3-4 | MTGO Challenge 64 | 2026-05-26 |
| Isael | 5-8 | MTGO League | 2026-05-26 |
| Daxerz | 5-8 | MTGO Challenge 64 | 2026-05-26 |
| Wesleke27 | 9-16 | MTGO Challenge 64 | 2026-05-26 |