Boros Ponza
unknown strategy
Mainboard (last 90 days)
| Card | Inclusion | Avg | Slot |
|---|---|---|---|
| Plains | 100.0% | 5.00 | core |
| Wrath of the Skies | 100.0% | 4.00 | core |
| Path to Exile | 100.0% | 4.00 | core |
| Price of Freedom | 100.0% | 4.00 | core |
| Cleansing Wildfire | 100.0% | 4.00 | core |
| Erode | 100.0% | 4.00 | core |
| Field of Ruin | 100.0% | 3.95 | core |
| Demolition Field | 100.0% | 3.86 | core |
| Solitude | 100.0% | 3.68 | core |
| Sacred Foundry | 100.0% | 3.27 | core |
| Mountain | 100.0% | 1.14 | core |
| Galvanic Discharge | 95.4% | 3.95 | core |
| Cori Mountain Monastery | 95.4% | 3.52 | core |
| Sunken Citadel | 95.4% | 2.43 | core |
| March of Otherworldly Light | 59.1% | 1.38 | flex |
| White Orchid Phantom | 54.6% | 4.00 | flex |
| Sunbillow Verge | 50.0% | 1.09 | flex |
| Reprieve | 36.4% | 2.50 | tech |
| Chandra, Torch of Defiance | 36.4% | 1.50 | tech |
| Mana Tithe | 31.8% | 2.71 | tech |
| Wrath of God | 18.2% | 1.75 | tech |
| Elspeth, Storm Slayer | 18.2% | 1.00 | tech |
| Castle Ardenvale | 18.2% | 1.00 | tech |
| Flashback | 18.2% | 1.00 | tech |
| The Wandering Emperor | 9.1% | 2.00 | tech |
| Beza, the Bounding Spring | 9.1% | 1.00 | tech |
| High Noon | 4.6% | 4.00 | tech |
| Arid Mesa | 4.6% | 4.00 | tech |
| Ghost Quarter | 4.6% | 4.00 | tech |
| Geomancer's Gambit | 4.6% | 4.00 | tech |
| Flagstones of Trokair | 4.6% | 4.00 | tech |
| Vexing Bauble | 4.6% | 3.00 | tech |
| Elegant Parlor | 4.6% | 2.00 | tech |
| Split Up | 4.6% | 1.00 | tech |
| Rugged Prairie | 4.6% | 1.00 | tech |
| Ajani Vengeant | 4.6% | 1.00 | tech |
| Stormbreath Dragon | 4.6% | 1.00 | tech |
| Day of Judgment | 4.6% | 1.00 | tech |
Sideboard (last 90 days)
| Card | Inclusion | Avg | Slot |
|---|---|---|---|
| Rest in Peace | 100.0% | 2.91 | core |
| High Noon | 95.4% | 2.81 | core |
| Orim's Chant | 72.7% | 2.06 | flex |
| Vexing Bauble | 68.2% | 2.33 | flex |
| Celestial Purge | 68.2% | 1.47 | flex |
| Kaheera, the Orphanguard | 40.9% | 1.00 | flex |
| Kataki, War's Wage | 36.4% | 1.63 | tech |
| Crucible of Worlds | 18.2% | 1.25 | tech |
| March of Otherworldly Light | 18.2% | 1.00 | tech |
| Kor Firewalker | 13.6% | 2.67 | tech |
| Drannith Magistrate | 13.6% | 1.67 | tech |
| Reprieve | 13.6% | 1.33 | tech |
| Aven Mindcensor | 13.6% | 1.33 | tech |
| Clarion Conqueror | 9.1% | 2.00 | tech |
| Leyline of Sanctity | 4.6% | 3.00 | tech |
| Emergency Eject | 4.6% | 2.00 | tech |
| Feldon's Cane | 4.6% | 2.00 | tech |
| Sacred Ground | 4.6% | 2.00 | tech |
| Archon of Emeria | 4.6% | 2.00 | tech |
| Containment Priest | 4.6% | 1.00 | tech |
| Meltdown | 4.6% | 1.00 | tech |
| Kozilek, Butcher of Truth | 4.6% | 1.00 | tech |
| Flashback | 4.6% | 1.00 | tech |
| Beza, the Bounding Spring | 4.6% | 1.00 | tech |
| Day of Judgment | 4.6% | 1.00 | tech |
Threat Profile
Recent Decks
| Pilot | Finish | Event | Date |
|---|---|---|---|
| Enrico Mercurio | 2 | RCQ | 2026-06-02 |
| Alessandro Smanio | 3-4 | RCQ | 2026-06-02 |
| Whatisl0v3 | 1 | MTGO Challenge 32 | 2026-05-31 |
| Atagomax | 9-16 | MTGO Challenge 32 | 2026-05-31 |
| Goron27 | 9-16 | MTGO Challenge 32 | 2026-05-31 |
| Luru | 3-4 | MTGO Challenge 32 | 2026-05-30 |
| TerminalJustice | 5-8 | MTGO Challenge 32 | 2026-05-30 |
| Topdollar | 9-16 | MTGO Challenge 32 | 2026-05-30 |
| Shoutcastermage | 5-8 | $1K RCQ | 2026-05-29 |
| Xenowan | 5-8 | MTGO Challenge 64 | 2026-05-29 |
| Kritik | 10 | MTGO Challenge 64 | 2026-05-28 |
| Xenowan | 14 | MTGO Challenge 64 | 2026-05-28 |
| Milos Mrkic | 2 | Destination Qualifier - EUL Premier | 2026-05-27 |
| Kelmasterp | 9-16 | MTGO Challenge 64 | 2026-05-25 |
| Marvin Dilao | 5-8 | Infinity Hobbies x Geek+Pop | 2026-05-24 |
| Nuserdog | 9-16 | MTGO Challenge 64 | 2026-05-23 |
| Corkyboyy | 5-8 | MTGO Challenge 64 | 2026-05-22 |
| powered_by_VANYA | 14 | MTGO Challenge 64 | 2026-05-22 |
| jbl2311 | 1 | MTGO Challenge 64 | 2026-05-21 |
| KelMasterP | 5-8 | MTGO Challenge 64 | 2026-05-21 |