Cascade Crash
unknown strategy
Mainboard (last 90 days)
| Card | Inclusion | Avg | Slot |
|---|---|---|---|
| Force of Negation | 100.0% | 4.00 | core |
| Violent Outburst | 100.0% | 4.00 | core |
| Crashing Footfalls | 100.0% | 4.00 | core |
| Shardless Agent | 100.0% | 4.00 | core |
| Subtlety | 100.0% | 3.90 | core |
| Quantum Riddler | 100.0% | 2.30 | core |
| Steam Vents | 100.0% | 1.30 | core |
| Thundering Falls | 100.0% | 1.00 | core |
| Stomping Ground | 100.0% | 1.00 | core |
| Breeding Pool | 100.0% | 1.00 | core |
| Boseiju, Who Endures | 100.0% | 1.00 | core |
| Wooded Foothills | 90.0% | 3.11 | core |
| Wistfulness | 90.0% | 1.78 | core |
| Vibrance | 90.0% | 1.44 | core |
| Island | 90.0% | 1.33 | core |
| Mistrise Village | 90.0% | 1.00 | core |
| Forest | 90.0% | 1.00 | core |
| Misty Rainforest | 80.0% | 4.00 | flex |
| Hedge Maze | 80.0% | 1.00 | flex |
| Mountain | 80.0% | 1.00 | flex |
| Endurance | 80.0% | 1.00 | flex |
| Dismember | 80.0% | 1.00 | flex |
| Scalding Tarn | 60.0% | 3.50 | flex |
| Gemstone Caverns | 60.0% | 2.00 | flex |
| Leyline Binding | 30.0% | 4.00 | tech |
| Hallowed Fountain | 30.0% | 1.00 | tech |
| Flooded Strand | 20.0% | 4.00 | tech |
| Arid Mesa | 20.0% | 3.00 | tech |
| Temple Garden | 20.0% | 1.00 | tech |
| Sacred Foundry | 20.0% | 1.00 | tech |
| Plains | 20.0% | 1.00 | tech |
| Otawara, Soaring City | 20.0% | 1.00 | tech |
| Lush Portico | 20.0% | 1.00 | tech |
| Commercial District | 20.0% | 1.00 | tech |
| Xander's Lounge | 20.0% | 1.00 | tech |
| Scion of Draco | 10.0% | 4.00 | tech |
| Leyline of the Guildpact | 10.0% | 4.00 | tech |
| Murktide Regent | 10.0% | 2.00 | tech |
| Spara's Headquarters | 10.0% | 1.00 | tech |
| Waterlogged Grove | 10.0% | 1.00 | tech |
| Ziatora's Proving Ground | 10.0% | 1.00 | tech |
Sideboard (last 90 days)
| Card | Inclusion | Avg | Slot |
|---|---|---|---|
| Mystical Dispute | 100.0% | 3.10 | core |
| Endurance | 100.0% | 2.40 | core |
| Brotherhood's End | 90.0% | 2.33 | core |
| Inevitable Betrayal | 90.0% | 2.00 | core |
| Force of Vigor | 80.0% | 2.13 | flex |
| Obsidian Charmaw | 70.0% | 3.00 | flex |
| Blood Moon | 40.0% | 1.50 | flex |
| Wistfulness | 20.0% | 1.00 | tech |
| Teferi, Time Raveler | 10.0% | 2.00 | tech |
| Boseiju, Who Endures | 10.0% | 1.00 | tech |
| Tishana's Tidebinder | 10.0% | 1.00 | tech |
Threat Profile
Recent Decks
| Pilot | Finish | Event | Date |
|---|---|---|---|
| Takeuchi Nobuyuki | 5-8 | God of Modern Trial | 2026-05-30 |
| AnthoTrep | 11 | MTGO Challenge 32 | 2026-05-30 |
| pickaxe | 5-8 | MTGO Challenge 32 | 2026-05-25 |
| Marziano | 5-8 | MTGO Challenge 64 | 2026-05-25 |
| Arca_de_karn | 9-16 | MTGO Challenge 64 | 2026-05-25 |
| Quintin Myers | 5-8 | RCQ 1K | 2026-05-23 |
| Marziano | 9-16 | MTGO Challenge 64 | 2026-05-23 |
| katuo079595 | 12 | MTGO Challenge 32 | 2026-05-23 |
| xfile | 14 | MTGO Challenge 64 | 2026-05-21 |
| Marcuzinho | 14 | MTGO Challenge 64 | 2026-05-20 |