Cutter Affinity
unknown strategy
Mainboard (last 90 days)
| Card | Inclusion | Avg | Slot |
|---|---|---|---|
| Mishra's Bauble | 100.0% | 4.00 | core |
| Urza's Saga | 100.0% | 4.00 | core |
| Cori-Steel Cutter | 100.0% | 4.00 | core |
| Emry, Lurker of the Loch | 100.0% | 4.00 | core |
| Scalding Tarn | 100.0% | 4.00 | core |
| Mox Opal | 100.0% | 4.00 | core |
| Mox Amber | 100.0% | 3.00 | core |
| Steam Vents | 100.0% | 2.17 | core |
| Flame of Anor | 100.0% | 1.83 | core |
| Island | 100.0% | 1.17 | core |
| Mountain | 100.0% | 1.17 | core |
| Aether Spellbomb | 100.0% | 1.00 | core |
| Otawara, Soaring City | 100.0% | 1.00 | core |
| Thundering Falls | 100.0% | 1.00 | core |
| Unholy Heat | 83.3% | 4.00 | flex |
| Metallic Rebuke | 83.3% | 3.80 | flex |
| Fiery Islet | 83.3% | 1.80 | flex |
| Spirebluff Canal | 83.3% | 1.20 | flex |
| Haywire Mite | 83.3% | 1.00 | flex |
| Tormod's Crypt | 83.3% | 1.00 | flex |
| Breeding Pool | 83.3% | 1.00 | flex |
| Repeal | 66.7% | 1.50 | flex |
| Lavaspur Boots | 66.7% | 1.00 | flex |
| Strix Serenade | 66.7% | 1.00 | flex |
| Quantum Riddler | 50.0% | 2.67 | flex |
| Ledger Shredder | 33.3% | 3.00 | tech |
| Skateboard | 33.3% | 1.00 | tech |
| Expressive Iteration | 16.7% | 4.00 | tech |
| Kappa Cannoneer | 16.7% | 2.00 | tech |
| Flooded Strand | 16.7% | 2.00 | tech |
| Vivi Ornitier | 16.7% | 2.00 | tech |
| Galvanic Blast | 16.7% | 2.00 | tech |
| Lightning Bolt | 16.7% | 2.00 | tech |
| Shadowspear | 16.7% | 1.00 | tech |
| Soul-Guide Lantern | 16.7% | 1.00 | tech |
| Preordain | 16.7% | 1.00 | tech |
| Boomerang Basics | 16.7% | 1.00 | tech |
| Force of Negation | 16.7% | 1.00 | tech |
Sideboard (last 90 days)
| Card | Inclusion | Avg | Slot |
|---|---|---|---|
| Force of Negation | 100.0% | 2.17 | core |
| Fire Magic | 100.0% | 1.50 | core |
| Strix Serenade | 100.0% | 1.17 | core |
| Mystical Dispute | 100.0% | 1.17 | core |
| Consign to Memory | 83.3% | 3.40 | flex |
| Blood Moon | 66.7% | 1.75 | flex |
| Shadowspear | 66.7% | 1.00 | flex |
| Tormod's Crypt | 50.0% | 1.33 | flex |
| Haywire Mite | 50.0% | 1.33 | flex |
| Lightning Bolt | 50.0% | 1.00 | flex |
| Engineered Explosives | 50.0% | 1.00 | flex |
| Damping Sphere | 33.3% | 1.50 | tech |
| Soul-Guide Lantern | 33.3% | 1.00 | tech |
| Pithing Needle | 33.3% | 1.00 | tech |
| Vandalblast | 16.7% | 1.00 | tech |
| Magus of the Moon | 16.7% | 1.00 | tech |
| Vexing Bauble | 16.7% | 1.00 | tech |
| Grafdigger's Cage | 16.7% | 1.00 | tech |
| Flame of Anor | 16.7% | 1.00 | tech |
Threat Profile
Recent Decks
| Pilot | Finish | Event | Date |
|---|---|---|---|
| Burke Methena | 9-16 | RCQ 10:00am | 2026-05-31 |
| Hugeowl | 9-16 | MTGO Challenge 32 | 2026-05-31 |
| gazmon48 | 10 | MTGO Challenge 32 | 2026-05-30 |
| Hugeowl | 5-8 | MTGO Challenge 64 | 2026-05-29 |
| Nicopanico | 16 | MTGO Challenge 64 | 2026-05-28 |
| hugeowl | 2 | MTGO Challenge 32 | 2026-05-23 |