Pinnacle Affinity
unknown strategy
Mainboard (last 90 days)
| Card | Inclusion | Avg | Slot |
|---|---|---|---|
| Pinnacle Emissary | 100.0% | 4.00 | core |
| Urza's Saga | 100.0% | 4.00 | core |
| Kappa Cannoneer | 100.0% | 4.00 | core |
| Mishra's Bauble | 100.0% | 4.00 | core |
| Mox Opal | 100.0% | 4.00 | core |
| Engineered Explosives | 100.0% | 3.98 | core |
| Weapons Manufacturing | 100.0% | 3.95 | core |
| Spirebluff Canal | 100.0% | 3.93 | core |
| Fiery Islet | 100.0% | 3.63 | core |
| Tormod's Crypt | 100.0% | 3.54 | core |
| Claws of Gix | 100.0% | 2.90 | core |
| Welding Jar | 100.0% | 1.59 | core |
| Skateboard | 100.0% | 1.00 | core |
| Steam Vents | 97.6% | 1.33 | core |
| Pithing Needle | 97.6% | 1.00 | core |
| Arcbound Ravager | 95.1% | 1.90 | core |
| Island | 95.1% | 1.79 | core |
| Metallic Rebuke | 87.8% | 2.58 | flex |
| Shadowspear | 87.8% | 1.00 | flex |
| Emry, Lurker of the Loch | 78.0% | 1.97 | flex |
| Shivan Reef | 61.0% | 1.24 | flex |
| Thoughtcast | 31.7% | 1.69 | tech |
| Krang, Master Mind | 31.7% | 1.15 | tech |
| Galvanic Blast | 26.8% | 1.00 | tech |
| Preordain | 22.0% | 2.89 | tech |
| Ravenous Robots | 14.6% | 1.17 | tech |
| Vexing Bauble | 14.6% | 1.00 | tech |
| Otawara, Soaring City | 9.8% | 1.00 | tech |
| Aether Spellbomb | 7.3% | 1.00 | tech |
| Ornithopter | 7.3% | 1.00 | tech |
| Springleaf Drum | 4.9% | 1.00 | tech |
| Snow-Covered Island | 4.9% | 1.00 | tech |
| Memnite | 2.4% | 2.00 | tech |
| Salvage Titan | 2.4% | 1.00 | tech |
Sideboard (last 90 days)
| Card | Inclusion | Avg | Slot |
|---|---|---|---|
| Consign to Memory | 95.1% | 2.92 | core |
| Galvanic Blast | 95.1% | 2.38 | core |
| Mystical Dispute | 90.2% | 1.62 | core |
| Whipflare | 85.4% | 1.66 | flex |
| Vexing Bauble | 82.9% | 1.24 | flex |
| Damping Sphere | 63.4% | 2.04 | flex |
| Shattering Spree | 46.3% | 1.79 | flex |
| Swan Song | 39.0% | 1.38 | tech |
| Metallic Rebuke | 36.6% | 1.67 | tech |
| Harbinger of the Seas | 31.7% | 1.46 | tech |
| Emry, Lurker of the Loch | 31.7% | 1.31 | tech |
| Force of Negation | 26.8% | 1.64 | tech |
| Blood Moon | 19.5% | 1.25 | tech |
| Flusterstorm | 19.5% | 1.25 | tech |
| Grafdigger's Cage | 19.5% | 1.00 | tech |
| Hurkyl's Recall | 12.2% | 1.20 | tech |
| Strix Serenade | 9.8% | 1.25 | tech |
| Vandalblast | 9.8% | 1.00 | tech |
| Haywire Mite | 4.9% | 1.00 | tech |
| Galvanic Discharge | 2.4% | 3.00 | tech |
| Furnace Dragon | 2.4% | 2.00 | tech |
| Soulless Jailer | 2.4% | 2.00 | tech |
| Spell Pierce | 2.4% | 1.00 | tech |
| Pithing Needle | 2.4% | 1.00 | tech |
| Shadowspear | 2.4% | 1.00 | tech |
| Magus of the Moon | 2.4% | 1.00 | tech |
| Gemstone Caverns | 2.4% | 1.00 | tech |
| Welding Jar | 2.4% | 1.00 | tech |
Threat Profile
Recent Decks
| Pilot | Finish | Event | Date |
|---|---|---|---|
| Alexander Beebe | 3-4 | RCQ 10:00am | 2026-05-31 |
| Gabriele Glushack | 5-8 | Sunday Event - Mox Emporium | 2026-05-31 |
| Undique | 5-8 | MTGO Challenge 32 | 2026-05-31 |
| Nj5030 | 5-8 | MTGO Challenge 32 | 2026-05-31 |
| Noah Harvey | 5-8 | ReCQ 1:00pm | 2026-05-31 |
| Zeb1ngt0n | 9-16 | MTGO Challenge 32 | 2026-05-31 |
| Arcbound_papi | 9-16 | MTGO Challenge 32 | 2026-05-31 |
| Spencer Asral | 1 | ReCQ 12:00pm | 2026-05-30 |
| Peter Porcaro | 2 | ReCQ 12:00pm | 2026-05-30 |
| Alex Kemly | 2 | ReCQ 4:00pm | 2026-05-30 |
| Matthew Kalkbrenner | 5-8 | ReCQ 12:00pm | 2026-05-30 |
| Sidisi | 9-16 | MTGO Challenge 32 | 2026-05-30 |
| Crispyfrog | 9-16 | MTGO Challenge 64 | 2026-05-30 |
| E_kaminuma | 9-16 | MTGO Challenge 32 | 2026-05-30 |
| Darksteelwelder | 9-16 | MTGO Challenge 64 | 2026-05-30 |
| xfile | 12 | MTGO Challenge 32 | 2026-05-30 |
| Alex Kemly | 5-8 | $1K RCQ | 2026-05-29 |
| Rastaf | 5-8 | MTGO Challenge 64 | 2026-05-29 |
| Souze6 | 1 | MTGO Challenge 64 | 2026-05-28 |
| Decio Sacco | 1 | Destination Qualifier - EUL Premier | 2026-05-27 |