Ur Cutter Prowess
unknown strategy
Mainboard (last 90 days)
| Card | Inclusion | Avg | Slot |
|---|---|---|---|
| Mishra's Bauble | 100.0% | 4.00 | core |
| Dragon's Rage Channeler | 100.0% | 4.00 | core |
| Monastery Swiftspear | 100.0% | 4.00 | core |
| Lava Dart | 100.0% | 4.00 | core |
| Lightning Bolt | 100.0% | 4.00 | core |
| Preordain | 100.0% | 4.00 | core |
| Slickshot Show-Off | 100.0% | 4.00 | core |
| Cori-Steel Cutter | 100.0% | 4.00 | core |
| Expressive Iteration | 100.0% | 3.78 | core |
| Steam Vents | 100.0% | 3.11 | core |
| Bloodstained Mire | 100.0% | 2.89 | core |
| Mountain | 100.0% | 2.78 | core |
| Thundering Falls | 100.0% | 1.04 | core |
| Mutagenic Growth | 96.3% | 3.65 | core |
| Scalding Tarn | 92.6% | 2.48 | core |
| Fiery Islet | 92.6% | 1.96 | core |
| Arid Mesa | 88.9% | 2.00 | flex |
| Wooded Foothills | 85.2% | 2.48 | flex |
| Violent Urge | 85.2% | 1.43 | flex |
| Flashback | 59.3% | 1.56 | flex |
| Stormchaser's Talent | 14.8% | 1.25 | tech |
| Boomerang Basics | 11.1% | 1.00 | tech |
| Unholy Heat | 7.4% | 1.00 | tech |
| Consider | 3.7% | 3.00 | tech |
| Spirebluff Canal | 3.7% | 2.00 | tech |
| Stomping Ground | 3.7% | 1.00 | tech |
| Sacred Foundry | 3.7% | 1.00 | tech |
| Misty Rainforest | 3.7% | 1.00 | tech |
| Sunbaked Canyon | 3.7% | 1.00 | tech |
| Blood Crypt | 3.7% | 1.00 | tech |
Sideboard (last 90 days)
| Card | Inclusion | Avg | Slot |
|---|---|---|---|
| Consign to Memory | 100.0% | 3.85 | core |
| Unholy Heat | 100.0% | 3.04 | core |
| Meltdown | 92.6% | 1.88 | core |
| Spell Pierce | 77.8% | 1.71 | flex |
| Tormod's Crypt | 63.0% | 1.71 | flex |
| Murktide Regent | 55.6% | 1.13 | flex |
| Assault Strobe | 48.2% | 1.38 | flex |
| Spell Snare | 37.0% | 1.40 | tech |
| Surgical Extraction | 25.9% | 1.43 | tech |
| Into the Flood Maw | 25.9% | 1.14 | tech |
| Abhorrent Oculus | 18.5% | 1.00 | tech |
| Eddymurk Crab | 11.1% | 2.00 | tech |
| Flusterstorm | 11.1% | 1.33 | tech |
| Mystical Dispute | 11.1% | 1.33 | tech |
| Pyroclasm | 7.4% | 1.50 | tech |
| Hurkyl's Recall | 3.7% | 2.00 | tech |
| Kaito, Bane of Nightmares | 3.7% | 2.00 | tech |
| Fatal Push | 3.7% | 2.00 | tech |
| Prismatic Ending | 3.7% | 2.00 | tech |
| Violent Urge | 3.7% | 1.00 | tech |
| Ghost Vacuum | 3.7% | 1.00 | tech |
| Get Lost | 3.7% | 1.00 | tech |
| Prismari Charm | 3.7% | 1.00 | tech |
| Soul-Guide Lantern | 3.7% | 1.00 | tech |
| Fire Magic | 3.7% | 1.00 | tech |
| End of the Hunt | 3.7% | 1.00 | tech |
| Vexing Bauble | 3.7% | 1.00 | tech |
Threat Profile
Recent Decks
| Pilot | Finish | Event | Date |
|---|---|---|---|
| eggybenny | 3-4 | MTGO Challenge 32 | 2026-06-01 |
| Delverofbolts | 5-8 | MTGO Challenge 64 | 2026-06-01 |
| Matteo Ghiandone | 5-8 | RCQ | 2026-06-01 |
| Xsper | 15 | MTGO Challenge 32 | 2026-06-01 |
| Leogartner | 3-4 | RCQ 10:00am | 2026-05-31 |
| Jessy_samek | 5-8 | MTGO Challenge 32 | 2026-05-31 |
| Valentino Monti | 5-8 | Sunday Event - Mox Emporium | 2026-05-31 |
| Jacob Durish | 9-16 | RCQ 10:00am | 2026-05-31 |
| Mlux | 2 | RCQ | 2026-05-30 |
| EthanBird | 3-4 | MTGO Challenge 32 | 2026-05-30 |
| Rockyfoster | 3-4 | RCQ | 2026-05-30 |
| Carter May | 3-4 | ReCQ 12:00pm | 2026-05-30 |
| Polikasoll | 5-8 | MTGO Challenge 32 | 2026-05-30 |
| tigress | 5-8 | MTGO Challenge 32 | 2026-05-30 |
| Edel | 9-16 | MTGO Challenge 64 | 2026-05-30 |
| Marcus Davanzati | 5-8 | $1K RCQ | 2026-05-29 |
| Edel | 9-16 | MTGO Challenge 64 | 2026-05-29 |
| Pietro Maria Oltolina | 5-8 | Destination Qualifier - EUL Premier | 2026-05-27 |
| Xsper | 16 | MTGO Challenge 64 | 2026-05-27 |
| tigress | 5-8 | MTGO Challenge 32 | 2026-05-25 |