Living End
combo · graveyard-based · turn3 · wincon: combat
Mainboard (last 90 days)
| Card | Inclusion | Avg | Slot |
|---|---|---|---|
| Force of Negation | 94.1% | 4.00 | core |
| Misty Rainforest | 94.1% | 4.00 | core |
| Subtlety | 94.1% | 4.00 | core |
| Violent Outburst | 94.1% | 4.00 | core |
| Shardless Agent | 94.1% | 4.00 | core |
| Generous Ent | 94.1% | 3.94 | core |
| Endurance | 94.1% | 3.88 | core |
| Curator of Mysteries | 94.1% | 3.75 | core |
| Street Wraith | 94.1% | 3.75 | core |
| Wistfulness | 94.1% | 3.63 | core |
| Living End | 94.1% | 3.00 | core |
| Oliphaunt | 94.1% | 1.75 | core |
| Island | 94.1% | 1.06 | core |
| Hedge Maze | 94.1% | 1.06 | core |
| Forest | 94.1% | 1.00 | core |
| Thundering Falls | 94.1% | 1.00 | core |
| Breeding Pool | 94.1% | 1.00 | core |
| Steam Vents | 94.1% | 1.00 | core |
| Stomping Ground | 94.1% | 1.00 | core |
| Commercial District | 88.2% | 1.00 | flex |
| Colossal Skyturtle | 82.4% | 1.36 | flex |
| Mistrise Village | 64.7% | 1.00 | flex |
| Otawara, Soaring City | 58.8% | 1.00 | flex |
| Boseiju, Who Endures | 52.9% | 1.00 | flex |
| Waker of Waves | 47.1% | 1.25 | flex |
| Striped Riverwinder | 41.2% | 2.43 | flex |
| Scalding Tarn | 35.3% | 1.00 | tech |
| Hallowed Fountain | 23.5% | 1.00 | tech |
| Vibrance | 23.5% | 1.00 | tech |
| Temple Garden | 23.5% | 1.00 | tech |
| Meticulous Archive | 11.8% | 1.00 | tech |
| Overlord of the Balemurk | 5.9% | 4.00 | tech |
| Fatal Push | 5.9% | 4.00 | tech |
| Flooded Strand | 5.9% | 4.00 | tech |
| Marsh Flats | 5.9% | 4.00 | tech |
| Phelia, Exuberant Shepherd | 5.9% | 4.00 | tech |
| Solitude | 5.9% | 4.00 | tech |
| Thoughtseize | 5.9% | 4.00 | tech |
| Relic of Progenitus | 5.9% | 3.00 | tech |
| Ephemerate | 5.9% | 3.00 | tech |
| Orcish Bowmasters | 5.9% | 3.00 | tech |
| Ketramose, the New Dawn | 5.9% | 3.00 | tech |
| Godless Shrine | 5.9% | 3.00 | tech |
| Plains | 5.9% | 2.00 | tech |
| Shadowy Backstreet | 5.9% | 2.00 | tech |
| Bleachbone Verge | 5.9% | 2.00 | tech |
| Flickerwisp | 5.9% | 2.00 | tech |
| Emperor of Bones | 5.9% | 2.00 | tech |
| Flooded Grove | 5.9% | 1.00 | tech |
| Mountain | 5.9% | 1.00 | tech |
| Flare of Denial | 5.9% | 1.00 | tech |
| March of Otherworldly Light | 5.9% | 1.00 | tech |
| Lush Portico | 5.9% | 1.00 | tech |
| Press the Enemy | 5.9% | 1.00 | tech |
| Swamp | 5.9% | 1.00 | tech |
Sideboard (last 90 days)
| Card | Inclusion | Avg | Slot |
|---|---|---|---|
| Mystical Dispute | 94.1% | 3.00 | core |
| Inevitable Betrayal | 94.1% | 2.19 | core |
| Force of Vigor | 88.2% | 2.07 | flex |
| Foundation Breaker | 64.7% | 1.45 | flex |
| Dismember | 47.1% | 1.63 | flex |
| Clarion Conqueror | 41.2% | 2.57 | flex |
| Deafening Silence | 41.2% | 1.00 | flex |
| Teferi, Time Raveler | 29.4% | 2.00 | tech |
| Commandeer | 29.4% | 1.00 | tech |
| Damping Matrix | 23.5% | 2.25 | tech |
| Brotherhood's End | 23.5% | 1.25 | tech |
| Ingot Chewer | 23.5% | 1.00 | tech |
| Endurance | 17.6% | 1.00 | tech |
| Flare of Denial | 17.6% | 1.00 | tech |
| High Noon | 11.8% | 2.00 | tech |
| Fade from History | 11.8% | 1.50 | tech |
| Blood Moon | 11.8% | 1.00 | tech |
| Colossal Skyturtle | 11.8% | 1.00 | tech |
| Fulminator Mage | 5.9% | 3.00 | tech |
| Leyline of the Void | 5.9% | 3.00 | tech |
| White Orchid Phantom | 5.9% | 3.00 | tech |
| Wrath of the Skies | 5.9% | 3.00 | tech |
| Force of Despair | 5.9% | 2.00 | tech |
| Consign to Memory | 5.9% | 2.00 | tech |
| Magebane Lizard | 5.9% | 2.00 | tech |
| Quantum Riddler | 5.9% | 1.00 | tech |
| Boseiju, Who Endures | 5.9% | 1.00 | tech |
| Temple Garden | 5.9% | 1.00 | tech |
| Tormod's Crypt | 5.9% | 1.00 | tech |
| End of the Hunt | 5.9% | 1.00 | tech |
| Vibrance | 5.9% | 1.00 | tech |
| Drannith Magistrate | 5.9% | 1.00 | tech |
| Mountain | 5.9% | 1.00 | tech |
| Press the Enemy | 5.9% | 1.00 | tech |
Threat Profile
| Hate Card | From | Tag | Inclusion | Targets? |
|---|---|---|---|---|
| Consign to Memory | Pinnacle Affinity | hate.combo | 95.1% | YES |
| Consign to Memory | Ur Cutter Prowess | hate.combo | 100.0% | YES |
| Pithing Needle | Broodscale Bloodchief | hate.combo | 92.9% | YES |
| Damping Sphere | Pinnacle Affinity | hate.combo | 63.4% | YES |
| Consign to Memory | Reanimator | hate.combo | 100.0% | YES |
| Damping Sphere | Reanimator | hate.combo | 92.0% | YES |
| Rest in Peace | Boros Ponza | hate.graveyard | 100.0% | YES |
| Surgical Extraction | Reanimator | hate.graveyard | 76.0% | YES |
| Consign to Memory | Esper Blink | hate.combo | 100.0% | YES |
| Consign to Memory | Azorius blink | hate.combo | 100.0% | YES |
| Tormod's Crypt | Ur Cutter Prowess | hate.graveyard | 63.0% | YES |
| Tormod's Crypt | Urzatron | hate.graveyard | 94.4% | YES |
| Trinisphere | Urzatron | hate.combo | 88.9% | YES |
| Consign to Memory | Instant Reanimator | hate.combo | 100.0% | YES |
| Consign to Memory | Uw Control | hate.combo | 100.0% | YES |
| Murktide Regent | Ur Cutter Prowess | hate.graveyard | 55.6% | YES |
| Trinisphere | Eldrazi Ramp | hate.combo | 93.8% | YES |
| Chalice of the Void | Urzatron | hate.combo | 77.8% | YES |
| Consign to Memory | Landless Belcher | hate.combo | 82.4% | YES |
| Damping Sphere | Broodscale Bloodchief | hate.combo | 39.3% | YES |
Recent Decks
| Pilot | Finish | Event | Date |
|---|---|---|---|
| Niuwaid001 | 9-16 | MTGO Challenge 32 | 2026-05-31 |
| Okabe Kiyotaka | 1 | God of Modern Trial | 2026-05-30 |
| Nathan Choi | 5-8 | ReCQ 4:00pm | 2026-05-30 |
| Sean Mccoy | 9-16 | ReCQ 12:00pm | 2026-05-30 |
| Meninooney | 9-16 | MTGO Challenge 64 | 2026-05-29 |
| Kingchainsaw | 1 | MTGO League | 2026-05-26 |
| Zeb1ngt0n | 3-4 | MTGO League | 2026-05-26 |
| Hewtingking | 5-8 | MTG SEA Championships Malaysia Open 2026-27 Round 1 - Oracle Events | 2026-05-24 |
| Sunbird17 | 9-16 | MTGO Challenge 32 | 2026-05-24 |
| Mike Byrd | 3-4 | 2-slot RCQ | 2026-05-23 |
| Gerard Higgins | 5-8 | Irish Magic Discord Nationals | 2026-05-23 |
| Dan Penton | 5-8 | 2-slot RCQ | 2026-05-23 |
| Lord_beerus | 9-16 | MTGO Challenge 64 | 2026-05-23 |
| MeninoNey | 15 | MTGO Challenge 64 | 2026-05-22 |
| SanPop | 3-4 | MTGO Challenge 64 | 2026-05-20 |
| MeninoNey | 11 | MTGO Challenge 64 | 2026-05-20 |
| OiGachi1 | 12 | MTGO Challenge 64 | 2026-05-20 |