Yawgmoth Combo
combo · creature-based · turn4 · wincon: infinite
Mainboard (last 90 days)
| Card | Inclusion | Avg | Slot |
|---|---|---|---|
| Delighted Halfling | 100.0% | 4.00 | core |
| Young Wolf | 100.0% | 4.00 | core |
| Verdant Catacombs | 100.0% | 4.00 | core |
| Badgermole Cub | 100.0% | 3.91 | core |
| Agatha's Soul Cauldron | 100.0% | 3.45 | core |
| Yawgmoth, Thran Physician | 100.0% | 3.45 | core |
| Overgrown Tomb | 100.0% | 2.27 | core |
| Boseiju, Who Endures | 100.0% | 2.00 | core |
| Forest | 100.0% | 2.00 | core |
| Underground Mortuary | 100.0% | 1.73 | core |
| Grist, the Hunger Tide | 100.0% | 1.27 | core |
| Endurance | 100.0% | 1.18 | core |
| Swamp | 100.0% | 1.00 | core |
| Windswept Heath | 81.8% | 3.67 | flex |
| Malevolent Rumble | 81.8% | 3.44 | flex |
| Walking Ballista | 81.8% | 3.22 | flex |
| Green Sun's Zenith | 81.8% | 3.00 | flex |
| Spymaster's Vault | 81.8% | 2.89 | flex |
| Dredger's Insight | 81.8% | 2.11 | flex |
| Formidable Speaker | 81.8% | 1.00 | flex |
| Dryad Arbor | 81.8% | 1.00 | flex |
| Strangleroot Geist | 81.8% | 1.00 | flex |
| Virulent Emissary | 63.6% | 1.00 | flex |
| Ouroboroid | 63.6% | 1.00 | flex |
| Chord of Calling | 54.6% | 2.67 | flex |
| Orcish Bowmasters | 54.6% | 2.00 | flex |
| Ignoble Hierarch | 27.3% | 2.00 | tech |
| Marionette Apprentice | 18.2% | 4.00 | tech |
| Birthing Ritual | 18.2% | 4.00 | tech |
| Blooming Marsh | 18.2% | 3.00 | tech |
| Twilight Mire | 18.2% | 2.00 | tech |
| Shifting Woodland | 18.2% | 1.00 | tech |
| Takenuma, Abandoned Mire | 18.2% | 1.00 | tech |
| Urborg, Tomb of Yawgmoth | 18.2% | 1.00 | tech |
| Yavimaya, Cradle of Growth | 18.2% | 1.00 | tech |
| Hapatra, Vizier of Poisons | 18.2% | 1.00 | tech |
| Reclamation Sage | 9.1% | 1.00 | tech |
| Misty Rainforest | 9.1% | 1.00 | tech |
| Wooded Foothills | 9.1% | 1.00 | tech |
Sideboard (last 90 days)
| Card | Inclusion | Avg | Slot |
|---|---|---|---|
| Thoughtseize | 100.0% | 2.73 | core |
| Fatal Push | 100.0% | 2.55 | core |
| Force of Vigor | 90.9% | 1.90 | core |
| Vexing Bauble | 90.9% | 1.60 | core |
| Fulminator Mage | 72.7% | 1.63 | flex |
| Soulless Jailer | 72.7% | 1.00 | flex |
| Endurance | 63.6% | 1.29 | flex |
| Culling Ritual | 63.6% | 1.00 | flex |
| Fade from History | 27.3% | 1.00 | tech |
| Murderous Cut | 27.3% | 1.00 | tech |
| Collector Ouphe | 27.3% | 1.00 | tech |
| Chalice of the Void | 18.2% | 2.00 | tech |
| Witherbloom Charm | 18.2% | 1.00 | tech |
| Haywire Mite | 18.2% | 1.00 | tech |
| Scavenging Ooze | 18.2% | 1.00 | tech |
| Reclamation Sage | 9.1% | 1.00 | tech |
| Ashiok, Dream Render | 9.1% | 1.00 | tech |
| Kraul Harpooner | 9.1% | 1.00 | tech |
| Surgical Extraction | 9.1% | 1.00 | tech |
| Grist, the Hunger Tide | 9.1% | 1.00 | tech |
| Damping Sphere | 9.1% | 1.00 | tech |
| Mai, Scornful Striker | 9.1% | 1.00 | tech |
Threat Profile
| Hate Card | From | Tag | Inclusion | Targets? |
|---|---|---|---|---|
| Consign to Memory | Pinnacle Affinity | hate.combo | 95.1% | YES |
| Consign to Memory | Ur Cutter Prowess | hate.combo | 100.0% | YES |
| Pithing Needle | Broodscale Bloodchief | hate.combo | 92.9% | YES |
| Damping Sphere | Pinnacle Affinity | hate.combo | 63.4% | YES |
| Consign to Memory | Reanimator | hate.combo | 100.0% | YES |
| Damping Sphere | Reanimator | hate.combo | 92.0% | YES |
| Consign to Memory | Azorius blink | hate.combo | 100.0% | YES |
| Consign to Memory | Esper Blink | hate.combo | 100.0% | YES |
| Trinisphere | Urzatron | hate.combo | 88.9% | YES |
| Consign to Memory | Instant Reanimator | hate.combo | 100.0% | YES |
| Consign to Memory | Uw Control | hate.combo | 100.0% | YES |
| Trinisphere | Eldrazi Ramp | hate.combo | 93.8% | YES |
| Consign to Memory | Landless Belcher | hate.combo | 82.4% | YES |
| Chalice of the Void | Urzatron | hate.combo | 77.8% | YES |
| Damping Sphere | Broodscale Bloodchief | hate.combo | 39.3% | YES |
| Consign to Memory | 4/5c Aggro | hate.combo | 81.8% | YES |
| Damping Sphere | Boros Energy | hate.combo | 45.0% | YES |
| Damping Sphere | Affinity | hate.combo | 100.0% | YES |
| Consign to Memory | Affinity | hate.combo | 100.0% | YES |
| Damping Sphere | Esper Blink | hate.combo | 38.9% | YES |
Recent Decks
| Pilot | Finish | Event | Date |
|---|---|---|---|
| Alessandro Lancini | 5-8 | RCQ | 2026-06-02 |
| Gabriel Balannik | 1 | RCQ 10:00am | 2026-05-31 |
| Jgunner21 | 3-4 | MTGO Challenge 32 | 2026-05-31 |
| Mogg_flunkies | 9-16 | MTGO Challenge 32 | 2026-05-31 |
| Mogg_flunkies | 9-16 | MTGO Challenge 64 | 2026-05-30 |
| John Moore | 9-16 | ReCQ 12:00pm | 2026-05-30 |
| Niccolò Possati | 3-4 | Destination Qualifier - EUL Premier | 2026-05-27 |
| Dylangregory | 5-8 | MTGO Challenge 64 | 2026-05-26 |
| Shikixyz | 9-16 | MTGO Challenge 64 | 2026-05-26 |
| ShikiXYZ | 2 | MTGO Challenge 64 | 2026-05-22 |
| ShikiXYZ | 5-8 | MTGO Challenge 64 | 2026-05-20 |