Eldrazi Ramp
ramp · creature-based · turn4 · wincon: combat
Mainboard (last 90 days)
| Card | Inclusion | Avg | Slot |
|---|---|---|---|
| Forest | 100.0% | 4.13 | core |
| Malevolent Rumble | 100.0% | 4.00 | core |
| Kozilek's Command | 100.0% | 4.00 | core |
| Ugin's Labyrinth | 100.0% | 4.00 | core |
| Sowing Mycospawn | 100.0% | 4.00 | core |
| Eldrazi Temple | 100.0% | 4.00 | core |
| Emrakul, the Promised End | 100.0% | 3.44 | core |
| Ghost Quarter | 93.8% | 1.00 | core |
| Devourer of Destiny | 75.0% | 3.42 | flex |
| Utopia Sprawl | 56.2% | 4.00 | flex |
| Ugin, Eye of the Storms | 56.2% | 2.11 | flex |
| Sire of Seven Deaths | 56.2% | 1.67 | flex |
| Talisman of Impulse | 50.0% | 3.88 | flex |
| Wooded Foothills | 50.0% | 2.13 | flex |
| Stomping Ground | 50.0% | 1.50 | flex |
| Commercial District | 50.0% | 1.00 | flex |
| Bojuka Bog | 50.0% | 1.00 | flex |
| Fanatic of Rhonas | 43.8% | 4.00 | flex |
| Fight Rigging | 43.8% | 4.00 | flex |
| Green Sun's Zenith | 43.8% | 4.00 | flex |
| Slumbering Trudge | 43.8% | 4.00 | flex |
| Kozilek's Return | 43.8% | 2.86 | flex |
| Icetill Explorer | 43.8% | 2.57 | flex |
| Windswept Heath | 43.8% | 1.71 | flex |
| Mosswort Bridge | 43.8% | 1.00 | flex |
| Dryad Arbor | 43.8% | 1.00 | flex |
| Cavern of Souls | 37.5% | 1.17 | tech |
| World Breaker | 31.2% | 1.80 | tech |
| Shifting Woodland | 31.2% | 1.00 | tech |
| Ancient Stirrings | 25.0% | 2.25 | tech |
| Misty Rainforest | 25.0% | 1.50 | tech |
| Sanctum of Ugin | 25.0% | 1.00 | tech |
| Writhing Chrysalis | 18.8% | 3.00 | tech |
| Boseiju, Who Endures | 18.8% | 1.00 | tech |
| Karn, the Great Creator | 12.5% | 3.00 | tech |
| Verdant Catacombs | 12.5% | 1.00 | tech |
| Talisman of Curiosity | 6.2% | 4.00 | tech |
| Formidable Speaker | 6.2% | 3.00 | tech |
| Unholy Heat | 6.2% | 3.00 | tech |
| Stock Up | 6.2% | 3.00 | tech |
| Ugin's Binding | 6.2% | 3.00 | tech |
| Herigast, Erupting Nullkite | 6.2% | 2.00 | tech |
| Breeding Pool | 6.2% | 2.00 | tech |
| Vexing Bauble | 6.2% | 2.00 | tech |
| Hedge Maze | 6.2% | 1.00 | tech |
| Soulless Jailer | 6.2% | 1.00 | tech |
| Improvisation Capstone | 6.2% | 1.00 | tech |
Sideboard (last 90 days)
| Card | Inclusion | Avg | Slot |
|---|---|---|---|
| Trinisphere | 93.8% | 2.87 | core |
| Fade from History | 87.5% | 2.57 | flex |
| Thought-Knot Seer | 50.0% | 3.88 | flex |
| Endurance | 43.8% | 3.00 | flex |
| Vexing Bauble | 43.8% | 1.86 | flex |
| Collector Ouphe | 43.8% | 1.00 | flex |
| Chomping Changeling | 43.8% | 1.00 | flex |
| Unholy Heat | 31.2% | 2.40 | tech |
| Disruptor Flute | 31.2% | 2.00 | tech |
| Grafdigger's Cage | 25.0% | 2.00 | tech |
| Soulless Jailer | 18.8% | 1.67 | tech |
| Ghost Quarter | 12.5% | 2.00 | tech |
| Nature's Claim | 12.5% | 2.00 | tech |
| Bojuka Bog | 12.5% | 1.50 | tech |
| Liquimetal Coating | 12.5% | 1.00 | tech |
| Pithing Needle | 12.5% | 1.00 | tech |
| Ensnaring Bridge | 12.5% | 1.00 | tech |
| Tormod's Crypt | 12.5% | 1.00 | tech |
| Icetill Explorer | 12.5% | 1.00 | tech |
| Consign to Memory | 6.2% | 3.00 | tech |
| All Is Dust | 6.2% | 2.00 | tech |
| Blasphemous Act | 6.2% | 2.00 | tech |
| Dismember | 6.2% | 2.00 | tech |
| Force of Vigor | 6.2% | 2.00 | tech |
| Shatterstorm | 6.2% | 2.00 | tech |
| Surgical Extraction | 6.2% | 2.00 | tech |
| The Stone Brain | 6.2% | 2.00 | tech |
| World Breaker | 6.2% | 2.00 | tech |
| Boseiju, Who Endures | 6.2% | 1.00 | tech |
| Keen-Eyed Curator | 6.2% | 1.00 | tech |
| Haywire Mite | 6.2% | 1.00 | tech |
| Engineered Explosives | 6.2% | 1.00 | tech |
| Sire of Seven Deaths | 6.2% | 1.00 | tech |
| Kozilek's Return | 6.2% | 1.00 | tech |
| Chalice of the Void | 6.2% | 1.00 | tech |
Threat Profile
| Hate Card | From | Tag | Inclusion | Targets? |
|---|---|---|---|---|
| Damping Sphere | Pinnacle Affinity | hate.tron | 63.4% | YES |
| Damping Sphere | Reanimator | hate.tron | 92.0% | YES |
| Blood Moon | Boros Aggro | hate.lands | 56.0% | YES |
| Blood Moon | Boros Aggro | hate.lands | 56.0% | YES |
| Blood Moon | Boros Energy | hate.lands | 65.0% | YES |
| Blood Moon | Boros Energy | hate.lands | 65.0% | YES |
| Damping Sphere | Broodscale Bloodchief | hate.tron | 39.3% | YES |
| Damping Sphere | Boros Energy | hate.tron | 45.0% | YES |
| Blood Moon | Pinnacle Affinity | hate.lands | 19.5% | YES |
| Blood Moon | Pinnacle Affinity | hate.lands | 19.5% | YES |
| Damping Sphere | Affinity | hate.tron | 100.0% | YES |
| Damping Sphere | Esper Blink | hate.tron | 38.9% | YES |
| Boseiju, Who Endures | Amulet Titan | hate.lands | 45.4% | YES |
| Blood Moon | Cutter Affinity | hate.lands | 66.7% | YES |
| Damping Sphere | Instant Reanimator | hate.tron | 25.0% | YES |
| Blood Moon | Cascade Crash | hate.lands | 40.0% | YES |
| Damping Sphere | Boros Aggro | hate.tron | 16.0% | YES |
| Break the Ice | Mono-black Aggro | hate.lands | 100.0% | YES |
| Blood Moon | Cutter Affinity | hate.lands | 66.7% | YES |
| Damping Sphere | 4/5c Aggro | hate.tron | 36.4% | YES |
Recent Decks
| Pilot | Finish | Event | Date |
|---|---|---|---|
| Simone Pedrazzetti | 5-8 | RCQ | 2026-06-02 |
| Corkyboyy | 2 | MTGO Challenge 32 | 2026-06-01 |
| Nuserdog | 3-4 | MTGO Challenge 64 | 2026-06-01 |
| Lightspirit | 5-8 | MTGO Challenge 32 | 2026-06-01 |
| taku123 | 9 | MTGO Challenge 32 | 2026-06-01 |
| T-v | 3-4 | MTGO Challenge 32 | 2026-05-31 |
| Thetaxcollector | 3-4 | MTGO Challenge 64 | 2026-05-30 |
| Squiggy686 | 5-8 | MTGO Challenge 32 | 2026-05-30 |
| Adolfo Ortiz | 5-8 | ReCQ 12:00pm | 2026-05-30 |
| ls149950 | 15 | MTGO Challenge 64 | 2026-05-28 |
| Aspiringspike | 5-8 | MTGO Challenge 64 | 2026-05-25 |
| Handaqi | 5-8 | MTGO Challenge 64 | 2026-05-25 |
| Denisevich | 1 | MTGO Challenge 64 | 2026-05-23 |
| Mickael Gervais | 3-4 | RCQ | 2026-05-23 |
| Cihang Yang | 5-8 | Irish Magic Discord Nationals | 2026-05-23 |
| Jsutas | 5-8 | MTGO Challenge 64 | 2026-05-22 |